| NFO Opens on | : | 14-Feb-2011 |
|---|---|---|
| NFO Closes on | : | 28-Feb-2011 |
| Scheme Objective | : | Reliance Gold Savings Fund, is an open-ended fund of fund scheme. The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Reliance Gold Exchange Traded Fund (RGETF) |
| Mutual Fund Family | : | Reliance Capital Asset Management Ltd. |
| Fund Class | : | Gold |
| Fund Type | : | Open-Ended |
| Investment plan | : | Growth |
| Fund Manager | : | Hiren Chandaria |
| Entry Load | : | 0.00 % |
| Exit Load | : | 2.00 % |
| Comment | : | Exit load - 2 % if redeemed/switched out on or before completion of 1 yrs from the date of allotment. |
| Minimum investment | : | Rs. 5000 |
Contact Details
| AMC's Address | : | Kamala Mills Compound, Trade World, B-Wing, Senapati Bapat Marg, Lower Parel (W), Mumbai |
|---|---|---|
| Pincode | : | 400013 |
| Tel No. | : | 022-30994600 |
| Fax No. | : | 91 22 30414899 |
| Website | : | http://www.reliancemutual.com/ http://www.reliancemutual.com/ |
: | response@reliancemutual.com |
No comments:
Post a Comment